2014 Chevrolet Sonic LT
45877Extended warranty is available for this vehicle.
Powertrain Coverage 5 YEARS /60,000 miles (engine, transmission/transaxle, front-wheel-drive system, rear-wheel drive, seatbelts and airbags).
*monthly payments of $230based on a 5% apr with $1500 down on approved credit, for more info contact us*
Details
Vehicle | LT 4dr Sedan (1.8L 4cyl 6A) |
---|---|
Miles | 45,877 mi |
Color | BLACK |
Transmission | Automatic |
Drive Type | Front Wheel Driv |
Fuel Economy Combined | 28mpg |
Specifications
Year | 2014 |
---|---|
Make | Chevrolet |
Model | Sonic |
Vehicle | LT 4dr Sedan (1.8L 4cyl 6A) |
Seats | 5 |
Doors | 4 |
Drive Type | Front Wheel Driv |
Transmission Type | Automatic |
Fuel Type | Regular Unleaded |
Fuel Economy Highway (mpg) | 34 |
Fuel Economy City (mpg) | 24 |
Fuel Economy Mixed (mpg) | 28 |
2014 Chevrolet Sonic LT
45877Extended warranty is available for this vehicle.
Powertrain Coverage 5 YEARS /60,000 miles (engine, transmission/transaxle, front-wheel-drive system, rear-wheel drive, seatbelts and airbags).
*monthly payments of $230based on a 5% apr with $1500 down on approved credit, for more info contact us*
Details
Vehicle | LT 4dr Sedan (1.8L 4cyl 6A) |
---|---|
Miles | 45,877 mi |
Color | BLACK |
Transmission | Automatic |
Drive Type | Front Wheel Driv |
Fuel Economy Combined | 28mpg |
Specifications
Year | 2014 |
---|---|
Make | Chevrolet |
Model | Sonic |
Vehicle | LT 4dr Sedan (1.8L 4cyl 6A) |
Seats | 5 |
Doors | 4 |
Drive Type | Front Wheel Driv |
Transmission Type | Automatic |
Fuel Type | Regular Unleaded |
Fuel Economy Highway (mpg) | 34 |
Fuel Economy City (mpg) | 24 |
Fuel Economy Mixed (mpg) | 28 |
$230/m
New VehicleOverview
45,877 mi | Automatic | 28mpg |
- No matter your financial, credit or legal situation, at Texven we will help you get your car.
- Our after-sales service is the best in Dallas, TX.
- We help you refinance your car and get you the lowest interest rates.