2015 FORD EXPLORER SPORT #9211
we give away an extended warranty with the purchase of this vehicle.
*Estimated Monthly payment based on 3.9% APR, 60 month financing terms and 20% downpayment. Tax, title, tags admin fees not icluded in price or estimated payment. With approved credit. Actual terms may vary
Details
Vehicle | Sport 4dr SUV AWD (3.5L 6cyl Turbo 6A) |
---|---|
Miles | 131,255 mi |
Color | BLACK |
Transmission | Automatic |
Drive Type | All Wheel Drive |
Fuel Economy Combined | 22mpg |
Specifications
Year | 2015 |
---|---|
Make | Ford |
Model | Explorer |
Vehicle | Sport 4dr SUV AWD (3.5L 6cyl Turbo 6A) |
Doors | 4 |
Drive Type | All Wheel Drive |
Transmission Type | Automatic |
Fuel Type | Regular Unleaded |
Fuel Economy Highway (mpg) | 25 |
Fuel Economy City (mpg) | 18 |
Fuel Economy Mixed (mpg) | 22 |
2015 FORD EXPLORER SPORT #9211
we give away an extended warranty with the purchase of this vehicle.
*Estimated Monthly payment based on 3.9% APR, 60 month financing terms and 20% downpayment. Tax, title, tags admin fees not icluded in price or estimated payment. With approved credit. Actual terms may vary
Details
Vehicle | Sport 4dr SUV AWD (3.5L 6cyl Turbo 6A) |
---|---|
Miles | 131,255 mi |
Color | BLACK |
Transmission | Automatic |
Drive Type | All Wheel Drive |
Fuel Economy Combined | 22mpg |
Specifications
Year | 2015 |
---|---|
Make | Ford |
Model | Explorer |
Vehicle | Sport 4dr SUV AWD (3.5L 6cyl Turbo 6A) |
Doors | 4 |
Drive Type | All Wheel Drive |
Transmission Type | Automatic |
Fuel Type | Regular Unleaded |
Fuel Economy Highway (mpg) | 25 |
Fuel Economy City (mpg) | 18 |
Fuel Economy Mixed (mpg) | 22 |
$393/m
New VehicleOverview
131,255 mi | Automatic | 22mpg |
- No matter your financial, credit or legal situation, at Texven we will help you get your car.
- Our after-sales service is the best in Dallas, TX.
- We help you refinance your car and get you the lowest interest rates.