2020 Chevry Silverado LT #1670
The Powertrain Limited Warranty covers specific components of your vehicle, such as, but not limited to, the engine and transmission, for 60,000 miles or 5 years, whichever comes first. It is fully transferable with no fees and no deductibles. The Roadside Assistance and Courtesy Transportation programs are also included for the first 60,000 or 5 years, whichever comes first.
*monthly payments based on a 5% apr with 15% down on approved credit, for more info contact us*
Details
Vehicle | LT 4dr Crew Cab rWD 5.8 ft. SB (5.3L 8cyl) |
---|---|
Miles | 25,316 mi |
Color | Super White |
Transmission | Automatic |
Drive Type | Rear Wheel Drive |
Fuel Economy Combined | 19mpg |
Specifications
Year | 2020 |
---|---|
Make | Chevrolet |
Model | Silverado 1500 |
Vehicle | LT 4dr Crew Cab rWD 5.8 ft. SB (5.3L 8cyl) |
Seats | 5 |
Doors | 4 |
Drive Type | Rear Wheel Drive |
Transmission Type | Automatic |
Fuel Type | Flex-Fuel (Unleaded/E85) |
Fuel Economy Highway (mpg) | 23 |
Fuel Economy City (mpg) | 17 |
Fuel Economy Mixed (mpg) | 19 |
2020 Chevry Silverado LT #1670
The Powertrain Limited Warranty covers specific components of your vehicle, such as, but not limited to, the engine and transmission, for 60,000 miles or 5 years, whichever comes first. It is fully transferable with no fees and no deductibles. The Roadside Assistance and Courtesy Transportation programs are also included for the first 60,000 or 5 years, whichever comes first.
*monthly payments based on a 5% apr with 15% down on approved credit, for more info contact us*
Details
Vehicle | LT 4dr Crew Cab rWD 5.8 ft. SB (5.3L 8cyl) |
---|---|
Miles | 25,316 mi |
Color | Super White |
Transmission | Automatic |
Drive Type | Rear Wheel Drive |
Fuel Economy Combined | 19mpg |
Specifications
Year | 2020 |
---|---|
Make | Chevrolet |
Model | Silverado 1500 |
Vehicle | LT 4dr Crew Cab rWD 5.8 ft. SB (5.3L 8cyl) |
Seats | 5 |
Doors | 4 |
Drive Type | Rear Wheel Drive |
Transmission Type | Automatic |
Fuel Type | Flex-Fuel (Unleaded/E85) |
Fuel Economy Highway (mpg) | 23 |
Fuel Economy City (mpg) | 17 |
Fuel Economy Mixed (mpg) | 19 |
$608/m
Used VehicleOverview
25,316 mi | Automatic | 19mpg |
- No matter your financial, credit or legal situation, at Texven we will help you get your car.
- Our after-sales service is the best in Dallas, TX.
- We help you refinance your car and get you the lowest interest rates.